轻敲模式,尺寸:3.4 x 1.6 x 0.3mm
技术数据: | ||
Value | Range | |
Resonant Freq. | 150 kHz | +/-75 kHz |
Force Constant | 5 N/m | 1.5 - 15 N/m |
Length | 125 µm | +/-10 µm |
Mean Width | 25 µm | +/-5 µm |
Thickness | 2.1 µm | +/-1 µm |
Tip Height | 17 µm | +/-2 µm |
Tip Set Back | 15 µm | +/-5 µm |
Tip Radius | <10 nm (Tap150-G, Tap150AL-G) <15 nm (Tap150DLC) Also see individual probes. | |
Half Cone Angle | 20°-25° along cantilever axis 25°-30° from side 10°-at the apex |
硅探针无涂层:Tap150-G
硅探针30nm铝涂层:Tap150AL-G
硅探针,尖端侧15nm类金刚石涂层,探测器侧30nm铝涂层:TAP150DLC